<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C2 Creative Consulting</title>
	<atom:link href="http://c2-cc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://c2-cc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A breakthrough for the American Brain Tumor Association®</title>
		<link>http://c2-cc.com/blog/a-breakthrough-for-the-american-brain-tumor-association%c2%ae/</link>
		<comments>http://c2-cc.com/blog/a-breakthrough-for-the-american-brain-tumor-association%c2%ae/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:49:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American Brain Tumor Association]]></category>
		<category><![CDATA[Brand Standards]]></category>
		<category><![CDATA[Breakthrough for Brain Tumors]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Event Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Standards]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=290</guid>
		<description><![CDATA[Last weekend, we dropped by Montrose Harbor on Chicago&#8217;s North Side for the American Brain Tumor Association&#8217;s® Breakthrough for Brain Tumors™ 5K run/walk. It was chilly and gloomy outside, but we were happy to be there — the ABTA isn&#8217;t just a great organization to support; they&#8217;re also one of]]></description>
			<content:encoded><![CDATA[<p>Last weekend, we dropped by Montrose Harbor on Chicago&#8217;s North Side for the American Brain Tumor Association&#8217;s<sup>®</sup> Breakthrough for Brain Tumors™ 5K run/walk. It was chilly and gloomy outside, but we were happy to be there — the ABTA isn&#8217;t just a great organization to support; they&#8217;re also one of C2&#8242;s clients!</p>
<p>This run was an great opportunity to watch our work come to life in ways we don&#8217;t often get to. We started working with ABTA last summer on a rebranding project as the competition among nonprofit increases. (ABTA is the only national organization that focuses on progressive, groundbreaking research in addition to the care needs of patients and caregivers.)</p>
<p>Our work with them included:</p>
<ul>
<li>Creating event branding, including a new logo design</li>
<li>Strategically aligning the branding closer to the ABTA&#8217;s mission</li>
<li>Establishing brand standards</li>
</ul>
<p>The event branding was important because this 5K is ABTA&#8217;s largest single-day fundraising event. We designed core graphics for mailers, event signage, event badges and other visual assets including core website graphics.</p>
<p>To motivate participants and track their fundraising progress, we even designed a disco ball badge for &#8220;Club 1K&#8221; for those who raised $1,000 for the cause. (It&#8217;s the little things, right?)</p>
<p>We were also one of the event&#8217;s silver sponsors because we believe this event is a great way for the ABTA to raise awareness and grow their community. </p>
<p>All totaled, the Breakthrough event raised almost $1 million — and anyone can still donate to teams, individuals and the event in general through June 30 at <a href="http://www.breakthroughforbraintumors.org" title="www.breakthroughforbraintumors.org" target="_blank">www.breakthroughforbraintumors.org</a>.</p>
<p>If you&#8217;re on the East Coast, you&#8217;ve got another chance to support this great organization on Nov. 10 for ABTA&#8217;s Breakthrough for Brain Tumors in New York City.  We can&#8217;t wait to see what strides ABTA makes in the coming months…with a fresh new look and one more great event to finish out the year, they&#8217;re sure to have many breakthroughs ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/a-breakthrough-for-the-american-brain-tumor-association%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke sees red over recent branding misstep</title>
		<link>http://c2-cc.com/blog/coke-sees-red-over-recent-branding-misstep/</link>
		<comments>http://c2-cc.com/blog/coke-sees-red-over-recent-branding-misstep/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:14:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Coke Can]]></category>
		<category><![CDATA[Coke Cola]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Polar Bear Can]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=271</guid>
		<description><![CDATA[Brand gurus are always rattling about the true nature of brands: “There not just logos and colors.” Yes, yes, we get it by now! You don’t have to keep repeating it. We understand that the core of your brand is that gut feeling customers have about it. It’s the culmination]]></description>
			<content:encoded><![CDATA[<p>Brand gurus are always rattling about the true nature of brands: “There not just logos and colors.” Yes, yes, we get it by now! You don’t have to keep repeating it. We understand that the core of your brand is that gut feeling customers have about it. It’s the culmination of their entire experience and satisfaction with your product, services, and the brand you craft around that experience, which includes such things as logos, colors, taglines, etc. 
<p>But then again&#8230;maybe there are times when the colors and logos are the real essence of the brand. Such was the case with Coke’s most recent polar bear Christmas campaign. Every holiday season, Coke rolls out can designs featuring Santa and polar bears. That combination<span id="more-271"></span> has been brand association gold in past years. This year, Coke engaged in a noble cause marketing effort by placing attention squarely on the plight of the polar bear in its native snowy white habitat. The Coke can design, called “Arctic Home,” followed this creative direction by designing an essentially all-white can.</p>
<p> The problem is that the all-white can created brand confusion among many customers. Among those customers looking for their Coke Classic, Coke’s ubiquitous red was largely missing from the design. Worse yet, for those drinkers of Diet Coke, the white polar bear can yielded an unpleasant sugary surprise.</p>
<p> There were even reports among Classic Coke drinkers that the product tasted “different” from their regular product. Talk about a psychosomatic response. Even drinking from a can whose color signifies a diet product can impact the brand experience.</p>
<p>Only weeks into the campaign, Coke recognized their mistake and pulled the polar bear cans from retail outlets, replacing it a newly redesigned red can with white polar bears. But the damage is done. Like we stated in the beginning, your brand is the culmination of experiences and the satisfaction your customers have with your products and services. While a simple design misstep like this won’t be felt long, it has left a bad taste in the mouth of the consumer. There’s little question that Coke’s branding is second to none and equaled by few. But this episode points out that even brand giants like Coke can make mistakes.</p>
<p> Now, if you have one of the all-white polar bear Coke cans, you have a real piece of brand history. Hang on to it as a friendly reminder of the importance of staying true to your brand visuals as you engage in new and different marketing efforts. At C2 Creative, we never lose sight of how your brand is perceived by customers, and we’re always evaluating its health and ways we can help you improve your customers’ experience of it. If you have questions about your brand’s current health, call C2 today for a brand evaluation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/coke-sees-red-over-recent-branding-misstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Thankful For</title>
		<link>http://c2-cc.com/blog/what-were-thankful-for/</link>
		<comments>http://c2-cc.com/blog/what-were-thankful-for/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:13:24 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Agency Creative Departments]]></category>
		<category><![CDATA[Agency Creative Directors]]></category>
		<category><![CDATA[Brand Managers]]></category>
		<category><![CDATA[Build Buzz]]></category>
		<category><![CDATA[Chicago Creative]]></category>
		<category><![CDATA[Cobblers Shoes Syndrome]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Creative Projects]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Engage and Build Buzz]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Marketing Teams]]></category>
		<category><![CDATA[Solid Creative]]></category>
		<category><![CDATA[Thankful]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Eve]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=232</guid>
		<description><![CDATA[On this Thanksgiving Eve we&#8217;re thankful that our website is finally live. We still have some work to do as we&#8217;ll be adding new portfolio samples and new people in the coming weeks. We had grand plans for a rich interactive experience to &#8220;engage and build buzz&#8221; but we&#8217;ve fallen]]></description>
			<content:encoded><![CDATA[<p>On this Thanksgiving Eve we&#8217;re thankful that our website is finally live. We still have some work to do as we&#8217;ll be adding new portfolio samples and new people in the coming weeks. </p>
<p>We had grand plans for a rich interactive experience to &#8220;engage and build buzz&#8221; but we&#8217;ve fallen victim to the Cobblers Shoes Syndrome. Put simply, we&#8217;ve been busy. That leads me to another topic we&#8217;re thankful for. We&#8217;ve been working on great creative projects across a variety of vertical all year. I&#8217;d have to say this is the most rewarding time in my career as we partner with brand managers, agency creative departments and marketing teams to produce solid creative ideas. </p>
<p>We&#8217;re looking forward to 2012 and we&#8217;re already drawing up plans to ditch this website so enjoy it while you can. Have a great Thanksgiving. </p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/what-were-thankful-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C2 and a Half Men</title>
		<link>http://c2-cc.com/blog/c2-and-a-half-men/</link>
		<comments>http://c2-cc.com/blog/c2-and-a-half-men/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:29:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[C2]]></category>
		<category><![CDATA[C2 Creative]]></category>
		<category><![CDATA[Charle Sheen]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Tiger Blood]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=92</guid>
		<description><![CDATA[If you are looking for some Tiger Blood you&#8217;ve come to the right place.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for some Tiger Blood you&#8217;ve come to the right place.</p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/c2-and-a-half-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to 2011</title>
		<link>http://c2-cc.com/blog/heres-to-2011/</link>
		<comments>http://c2-cc.com/blog/heres-to-2011/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:03:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[C2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rock 'n' roll]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=80</guid>
		<description><![CDATA[Only Nigel Tufnel could get as excited as C2 about the number 11. Here&#8217;s to a prosperous &#8217;11. If you&#8217;re still stuck on the reference you should watch this clip: http://www.youtube.com/watch?v=ll7rWiY5obI]]></description>
			<content:encoded><![CDATA[<p>Only Nigel Tufnel could get as excited as C2 about the number 11. Here&#8217;s to a prosperous &#8217;11.</p>
<p>If you&#8217;re still stuck on the reference you should watch this clip: <a href="http://www.youtube.com/watch?v=ll7rWiY5obI" target="_blank">http://www.youtube.com/watch?v=ll7rWiY5obI</a></p>
<p><a href="http://c2-cc.com/wp-content/uploads/2010/12/HappyNewYear_2010_1207_k_HR-11.jpg"><img class="alignnone size-full wp-image-83" title="Here's to '11" src="http://c2-cc.com/wp-content/uploads/2010/12/HappyNewYear_2010_1207_k_HR-11.jpg" alt="" width="720" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/heres-to-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Design in 2025</title>
		<link>http://c2-cc.com/blog/graphic-design-in-2025/</link>
		<comments>http://c2-cc.com/blog/graphic-design-in-2025/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 04:42:29 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[C2 Intern]]></category>
		<category><![CDATA[Design Tool]]></category>
		<category><![CDATA[Glove]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Izabella Dubanski]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=71</guid>
		<description><![CDATA[On occasion we daydream about the design tools of the future. Here&#8217;s an idea that our intern Izabella Dubanski developed while working with us.]]></description>
			<content:encoded><![CDATA[<p>On occasion we daydream about the design tools of the future. Here&#8217;s an idea that our intern Izabella Dubanski developed while working with us.</p>
<p><a href="http://c2-cc.com/wp-content/uploads/2010/12/C2_Visualize_The_Design_Future_20251.jpg"><img class="alignnone size-full wp-image-74" title="Graphic Design Tools in 2025" src="http://c2-cc.com/wp-content/uploads/2010/12/C2_Visualize_The_Design_Future_20251.jpg" alt="" width="740" height="980" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/graphic-design-in-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2 Creative Turns Uno</title>
		<link>http://c2-cc.com/blog/c2-creative-turns-uno/</link>
		<comments>http://c2-cc.com/blog/c2-creative-turns-uno/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:04:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C2]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=68</guid>
		<description><![CDATA[365 days ago we started C2 Creative. Here&#8217;s to year 2!]]></description>
			<content:encoded><![CDATA[<p>365 days ago we started C2 Creative. Here&#8217;s to year 2!</p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/c2-creative-turns-uno/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vincent van Gogh understood the value of small</title>
		<link>http://c2-cc.com/blog/vincent-van-gogh-understood-the-value-of-small/</link>
		<comments>http://c2-cc.com/blog/vincent-van-gogh-understood-the-value-of-small/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:28:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=58</guid>
		<description><![CDATA[Vincent, or Vinny as we like to call him knew what he was talking about when he described how great things come about. &#8220;Great things are not done by impulse, but by a series of small things brought together.&#8221; Vincent van Gogh]]></description>
			<content:encoded><![CDATA[<p>Vincent, or Vinny as we like to call him knew what he was talking about when he described how great things come about. </p>
<p>&#8220;Great things are not done by impulse, but by a series of small things brought together.&#8221; Vincent van Gogh</p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/vincent-van-gogh-understood-the-value-of-small/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We like rock &#8216;n&#8217; roll</title>
		<link>http://c2-cc.com/blog/we-like-rock-n-roll/</link>
		<comments>http://c2-cc.com/blog/we-like-rock-n-roll/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:28:53 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[C2]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rock 'n' roll]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=54</guid>
		<description><![CDATA[Rock &#8216;n&#8217; roll can get our hearts pumping, inspire our thoughts and sometimes even change the world. But you don&#8217;t need a classically trained voice or a degree in music to write a great song. You just need a great story, a good hook and a lot of soul. At]]></description>
			<content:encoded><![CDATA[<p>Rock &#8216;n&#8217; roll can get our hearts pumping, inspire our thoughts and sometimes even change the world. But you don&#8217;t need a classically trained voice or a degree in music to write a great song. You just need a great story, a good hook and a lot of soul.</p>
<p>At C2, we think this is a great formula to connect brands with people. We could make it more complicated, but then we&#8217;d be just like all the other big agencies. Because all your next campaign really needs to be is awesome. </p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/we-like-rock-n-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who the heck is C2?</title>
		<link>http://c2-cc.com/blog/who-the-heck-is-c2/</link>
		<comments>http://c2-cc.com/blog/who-the-heck-is-c2/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:55:49 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Boutique]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://c2-cc.com/?p=49</guid>
		<description><![CDATA[Thank you for asking. We’re a small advertising group. If you hadn’t noticed, that’s relatively unique these days. After all, digital agencies are springing up like daisies. Apparently there’s something called an attention agency or three out there. And we’ve even heard stories of a seldom-seen beast called an innovation]]></description>
			<content:encoded><![CDATA[<p>Thank you for asking. We’re a small advertising group. If you hadn’t noticed, that’s relatively unique these days. After all, digital agencies are springing up like daisies. Apparently there’s something called an attention agency or three out there. And we’ve even heard stories of a seldom-seen beast called an innovation agency.</p>
<p>We admit it sounds frightfully compelling; all of these fine institutions populated with fine people thinking terribly smart things. That’s one theory. The other is that it’s a bunch of b.s. After all, if you’re looking for marketing expertise in this day and age, isn’t finding a partner with unique digital capabilities and innovative, attention-getting ideas the least of your expectations? </p>
<p>None of this is as simple as it seems, but it is simple to describe. We’d be happy to do so at your convenience. If that piques your interest, give us a call or send us an e-mail. Here’s to the future. </p>
<p>Your pals,</p>
<p>Patrick and Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://c2-cc.com/blog/who-the-heck-is-c2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

